Best Today Sure Fixed Matches, Professional Sure Soccer Tip, Professional Sure Rigged Games
| DATE | MATCH | TIP | ODD | FT |
| 01.01.2021 | Everton – West Ham | 2 | 3.30 | 0:1 |
| 01.01.2021 | Sheffield Wed – Derby | 1 | 3.00 | 1:0 |
| 02.01.2021 | Birmingham – Blackburn | 2 | 2.40 | 0:2 |
| 02.01.2021 | Swansea – Watford | 1 | 2.70 | 2:1 |
| 03.01.2021 | Aue – Braunschweig | 1 | 2.10 | 3:1 |
| 03.01.2021 | Tondela – Famalicao | 1 | 2.90 | 1:0 |
| 04.01.2021 | Dusseldorf – Paderborn | 1 | 2.30 | 2:1 |
| 04.01.2021 | Ascoli – Reggina | 1 | 3.00 | 2:1 |
| 05.01.2021 | Mansfield – Salford | 1 | 2.60 | 2:1 |
| 05.01.2021 | Clermont – Grenoble | 1 | 2.10 | 3:0 |
| 06.01.2021 | Metz – Bordeaux | X | 3.00 | 0:0 |
| 06.01.2021 | Marseille – Montpellier | 1 | 2.10 | 3:1 |
| 07.01.2021 | Fenerbahce – Alanyaspor | 1 | 2.00 | 2:1 |
| 07.01.2021 | Ankaraspor – Adanaspor AS | 2 | 2.60 | 0:2 |
| 08.01.2021 | Sochaux – Clermont | X | 2.90 | 0:0 |
| 08.01.2021 | Le Mans – Cholet | 1 | 2.10 | 2:0 |
| 09.01.2021 | Bordeaux – Lorient | 1 | 2.10 | 2:1 |
| 09.01.2021 | Reims – St Etienne | 1 | 2.60 | 3:1 |
| 10.01.2021 | Oliveirense – Feirense | X | 3.10 | 1:0 |
| 10.01.2021 | Penafiel – Varzim | X | 3.50 | 1:2 |
| 11.01.2021 | Elche – Getafe | 2 | 2.20 | 1:3 |
| 11.01.2021 | Huesca – Betis | 2 | 2.50 | 0:2 |
| 12.01.2021 | Vitesse – Utrecht | 1 | 2.20 | 1:0 |
| 12.01.2021 | Granada – Osasuna | 1 | 2.30 | 2:0 |
| 13.01.2021 | Den Haag – Venlo | 2 | 2.50 | 1:4 |
| 13.01.2021 | Konyaspor – Gaziantep | 1 | 2.30 | 2:1 |
| 14.01.2021 | Willem II – Groningen | 2 | 2.20 | 2:3 |
| 14.01.2021 | Atromitos – Lamia | 1 | 2.00 | 1:0 |
| 15.01.2021 | Vicenza – Frosinone | X | 2.90 | 0:0 |
| 15.01.2021 | Morton – Dunfermline | X | 3.40 | 0:0 |
| 16.01.2021 | Middlesbrough – Birmingham | X | 3.30 | 0:1 |
| 16.01.2021 | Fleetwood – Portsmouth | X | 3.20 | 0:1 |
| 17.01.2021 | Crotone – Benevento | 1 | 2.60 | 4:1 |
| 17.01.2021 | Gent – Antwerp | 2 | 3.50 | 0:1 |
| 18.01.2021 | Munich 1860 – Ingolstadt | 1 | 2.50 | 1:0 |
| 18.01.2021 | Portimonense – Belenenses | 1 | 2.40 | 1:0 |
| 19.01.2021 | Peterborough – Charlton | 1 | 2.20 | 2:1 |
| 19.01.2021 | Hull – Accrington | 1 | 2.10 | 3:0 |
| 20.01.2021 | Betis – Celta Vigo | 1 | 2.20 | 2:1 |
| 20.01.2021 | Rizespor – Gaziantep | 1 | 2.90 | 3:0 |
| 21.01.2021 | Ankaragucu – Kasimpasa | 1 | 2.40 | 1:0 |
| 21.01.2021 | Valencia – Osasuna | X | 3.30 | 1:1 |
| 22.01.2021 | Stoke – Watford | 2 | 2.40 | 1:2 |
| 22.01.2021 | Entella – Pisa | 1 | 3.00 | 2:1 |
| 23.01.2021 | Heracles – Heerenveen | 1 | 2.10 | 1:0 |
| 23.01.2021 | Mechelen – Eupen | 1 | 2.00 | 3:0 |
| 24.01.2021 | Bordeaux – Angers | 1 | 2.90 | 2:1 |
| 24.01.2021 | Cremonese – Spal | X | 3.00 | 1:1 |
| 25.01.2021 | Le Mans – Red Star | 1 | 3.00 | 2:1 |
| 25.01.2021 | Brescia – Monza | X | 3.40 | 0:1 |
| 26.01.2021 | Bristol City – Huddersfield | 1 | 2.40 | 2:1 |
| 26.01.2021 | Gillingham – Crewe | 1 | 2.40 | 2:1 |
| 27.01.2021 | Coventry – Sheffield Wed | 1 | 2.20 | 2:0 |
| 27.01.2021 | Darmstadt – Sandhausen | 1 | 2.00 | 2:1 |
| 28.01.2021 | St. Pauli – Bochum | 2 | 2.20 | 2:3 |
| 28.01.2021 | Sion – Basel | 2 | 2.00 | 2:3 |
| 29.01.2021 | Reading – Bournemouth | X | 3.30 | 3:1 |
| 29.01.2021 | Valladolid – Huesca | 1 | 2.40 | 1:3 |
| 30.01.2021 | No Game Today |
/ | / | / |
| 31.01.2021 | Granada CF – Celta Vigo | X | 3.30 | 0:0 |
| 31.01.2021 | Sandhausen – Nurnberg | X | 3.30 | 2:0 |
